The system is licensed per user. Prices are in U.S. Dollars (USD) and are subject to change without notice.
SKU | Description | Price per month per user (USD) | Price per year per user (USD) |
---|---|---|---|
CDMS00E1WWP | Cordova E1 (1-4 licenses) pay yearly | 40 | 480 |
CDMS00E2WWP | Cordova E2 (5-9 licenses) pay yearly | 35 | 420 |
CDMS00E3WWP | Cordova E3 (10-19 licenses) pay yearly | 30 | 360 |
CDMS00E4WWP | Cordova E4 (20 or more licenses) pay yearly | 25 | 300 |
SKU | Description | Price per month per user (USD) | Price per year per user (USD) | |
---|---|---|---|---|
CDMS00E1WWP | Cordova E1 (1-4 licenses) pay monthly | 50 | 600 | |
CDMS00E2WWP | Cordova E2 (5-9 licenses) pay monthly | 45 | 540 | |
CDMS00E3WWP | Cordova E3 (10-19 licenses) pay monthly | 40 | 480 | |
CDMS00E4WWP | Cordova E4 (20 or more licenses) pay monthly | 35 | 420 |
Please use the trial period to make sure that the software meets your needs. All of our software is functional during the trial period.